Volunteer

Programs:
After School Program Volunteer Mentor*
Activities Mentor (Elementary)
| • | Monday – Thursday from 4:00-4:45 pm during the school year |
| • | Mentors will assist and facilitate games and recreation time in our emPower Sports Center |
Education Mentor (Elementary)
| • | Monday – Thursday from 4:30 – 6:00 pm during the school year |
| • | Mentors build relationships with the students by helping facilitate the day, reading with students, assisting with homework, tutoring where needed and helping with all activities |
Youth Mentor (Middle & High)
| • | Monday – Thursday from 3:00-6:00 pm during the school year |
| • | Mentors will work with middle and high school students building relationships with them, assisting in homework, tutoring in different subjects, and participating in daily prayer and devotion time |
| * All mentors must undergo training before volunteering with Harvest Hands. |
WOW! (Women of Wisdom) and
MIMIC (Men in Mentoring in Community) Program

| • | Mentoring program for the young ladies and men of Harvest Hands. Our two micro-businesses of soap making and roasting coffee are partnered with a mentoring program that runs Thursday nights from 6:00-8:00 pm. | ||||
| • | Volunteer Opportunities: | ||||
| • | Provide dinner for the group on Thursday nights (approx. 20 people) | ||||
| • | Share with students about your career | ||||
| • | Mentor in the MIMIC program (male volunteers) | ||||
| • | Help secure sales opportunities for WOW! ladies to sell soap in: | ||||
| • | Local stores | ||||
| • | Farmers markets | ||||
| • | Arts & crafts fairs | ||||
| • | Promotion in group settings | ||||
emPower Sports
League Concession Staff
| • | January - February (basketball season) |
| • | 3 hour shifts, Saturdays 9 am - 12 noon |
League coaches
| • | Coaches needed for flag football (Oct - Nov), basketball (Jan - Feb), soccer (April - May) |
| • | Monday or Tuesday, 5 - 6 pm, Saturdays 9 am – 12 noon |
| • | Once a week practices and games on Saturdays |
Fitness Class Instructors
| • | Monday - Friday anytime | ||||
| • | An individual needed to teach community fitness classes | ||||
| • | Strength training | ||||
| • | Zumba | ||||
| • | Yoga | ||||
| • | Aerobics | ||||
| • | Karate | ||||
emPower Sports Intern
| • | 5 - 10 hours a week |
| • | Flexible schedule available |
Lunch Buddy
| • | We have partnered with Fall Hamilton Enhanced Option Elementary School to provide lunch buddies for students who may be struggling academically, behaviorally or socially. |
| • | Each lunch buddy is paired with one student to eat lunch with at the school twice a month during the school year. |
Seasonal Opportunities:
Harvest Festival Volunteer
| • | We host a Harvest Festival for the South Nashville community on a Saturday in October each year. It will be held Saturday, October 30th from 1 – 5 pm this year. | ||||
| • | Volunteer Opportunities: | ||||
| • | Planning the event | ||||
| • | Communications | ||||
| • | Set Up | ||||
| • | Staffing booths at event | ||||
Christmas Store Volunteer
| • | We offer a Christmas Store in early December to the families who attend our After-school Program. Families are able to purchase new items for Christmas gifts at 60% off retail value. All store items are donated. | ||||
| • | We need the following volunteers for this event: | ||||
| • | Securing merchandise | ||||
| • | Donating gifts or funds to purchase gifts | ||||
Summer Program Volunteer Mentor
| • | Our Summer Program runs Monday through Friday from 1 - 5 pm during the months of June and July. One day a week commitment. | ||||
| • | We have 50 students in elementary, middle and high school that attend each day. | ||||
| • | Volunteer Opportunities: | ||||
| • | Help plan and implement sports mini-camps throughout the summer | ||||
| • | Donate funds to sponsor a field trip each Friday | ||||
| • | Education mentor for study time, Monday-Thursday | ||||
Annual Fundraising Events
| • | We host different fundraising events through the year including: | ||||
| • | Advocates Breakfast | ||||
| • | Benefit Concert | ||||
| • | Volunteer Opportunities: | ||||
| • | Planning the event | ||||
| • | Volunteering during event | ||||
Facilities:

Grounds / Gardening Volunteer| • | Help with upkeep of the grounds of Harvest Hands | ||||
| • | Planting flowers | ||||
| • | Weeding | ||||
| • | Mulching | ||||
| • | Cutting grass | ||||
| • | Picking up debris | ||||
| • | Sweeping porches | ||||
| • | Help maintain Harvest Hand's affordable housing lot | ||||
| • | Picking up debris | ||||
| • | Cutting grass | ||||
We have internship opportunities available for students.
Contact: Abby Buter, Volunteer & Communications Coordinator • 615.259.9900
Additional ways to support Harvest Hands: Shop hundreds of online retailers at www.goodshop.com, choose us as the nonprofit you GoodShop for, and a percentage of your purchase will be donated to Harvest Hands!
Search online using www.goodsearch.com and each time you search, a donation will be given to Harvest Hands!
